1995 Oldsmobile 98 Transmission Used
Search our Extensive inventory of 1995 Manual and Automatic Transmissions!
| ![]() | ![]() |
The best way to receive a quality 1995 98 used transmission is to shop it from a reputable location. We operate with a direct link to one of the industry's best suppliers; and with over 400 locations, we're able to fill any order for any automobile. It's all about the numbers with us. The salvage yards have over 4 million high-quality used parts, meaning thousands of 1995 Oldsmobile 98 used transmissions ready to be shipped out. And to top it off, we offer these parts to you at incredibly low prices.
Our unique system of salvage yards means that you'll never have any trouble finding the 95 98 used transmission you need. We have over 4 million parts to choose from, all of which are offered to you at record-low pricing options. With our salvage yards, it's all about quality. We make sure to only sell the best in the business, and we're willing to stand behind the quality of our 1995 98 used transmissions with a low-price guarantee and warranty features.
Our Used 1995 Oldsmobile 98 Transmission Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 133K, 3.8 (Tallahassee, Florida) | NG5VI59805X | $306.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 148K, FWD; Without SUPERCHARGER; 2.84 AXLE R (Atlanta, Georgia) | GI4UG69424V | $396.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 131K, FWD; Without SUPERCHARGER; 2.84, NOCONVERTOR (Greensboro, North Carolina) | ZI4U226030H | $396.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 170K, FWD; Without supercharger; 2.84 ratio (Akron, Ohio) | OM5V954022O | $426.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 158K, FWD; Without supercharger; 2.84 ratio (Akron, Ohio) | MZ5VP824544 | $426.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 150K, FWD; Without supercharger; 2.84 ratio (Hartford, Massachusetts) | RF5VT749098 | $426.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 3.06 axle ratio (FW2) 148K, 3.8L, R/D (Washington DC, District of Columbia) | SC4UP374454 | $426.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 3.06 axle ratio (FW2) 186K, 3.8L, 187K, MOVES (Harrisburg, Pennsylvania) | WG3TX58069C | $426.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 165K, FWD; Without SUPERCHARGER; 2.84 AXLE R (Green Bay, Wisconsin) | ZL5VK40633Z | $426.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; w/supercharger opt 126K, FWD; w/supercharger, RSS (Atlanta, Georgia) | EOWMQ581535 | $486.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 146K, RSS (Birmingham, Alabama) | XXWMT840718 | $486.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 3.06 axle ratio (FW2) 178K, FWD; Without SUPERCHARGER; 3.06 RATIO (Fort worth, Texas) | XF5V256475H | $486.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 3.06 axle ratio (FW2) 177K, FWD; Without SUPERCHARGER; 3.06 RATIO OPT FW2 (Kansas City, Kansas) | EV3TF7519U | $486.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 107K, FWD; Without SUPERCHARGER; 2.84 AXLE RATIO (F17), ID ASW (Akron, Ohio) | OO3TN672222 | $546.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 103K, UNKNOWN (Worcester, Massachusetts) | PA9ZF40900U | $546.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 83K, FWD; Without supercharger; 2.84 axle r (Birmingham, Alabama) | SX5VS171727 | $606.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 3.06 axle ratio (FW2) 103K, *GM Remanufactured*, 3.06/FW2, Without SPRCHGR (+M) (New Orleans, Louisiana) | AK3TK18527Z | $606.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 120K, \3.8, CA, NPD, FWD, Without SUPRCHRGR; 2.84 RA (Fort worth, Texas) | GGMCCP3616R | $606.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 3.06 axle ratio (FW2) 97K, UNKNOWN (Fort worth, Texas) | ZZ3TX79861C | $606.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 110K, FWD; Without SUPERCHARGER; 2.84 AXLE R (Austin, Texas) | LY5VO40603 | $606.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 3.06 axle ratio (FW2) 100K, FWD; Without SUPERCHARGER; 3.06 RATIO (Topeka, Kansas) | KE6WQ393705 | $606.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 87K, NO SPRCHRGR, F17 (Akron, Ohio) | GA4UH64093W | $666.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 75K, FWD; Without SUPERCHARGER; 2.84 RATIO (New York City, New York) | ZC7X34874I | $666.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 63K, FWD; Without SUPERCHARGER; 2.84 RATIO (Providence, Rhode Island) | MB5VY61459D | $666.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 64K, FWD; Without SUPERCHARGER; 2.84 RATIO (Greensboro, North Carolina) | MA4U738088M | $701.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 41K, F17, ASW, COF (Columbia, South Carolina) | PYWMC89815R | $701.00 |
| 1995 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 3.06 axle ratio (FW2) 39K, FWD; Without supercharger; 3.06 ratio (Omaha, Nebraska) | GM5VQ528805 | $701.00 |
1995 Oldsmobile 98 Automatic Transmission Remanufactured (Rebuilt)
It's high time that you dealt with a service that can meet your high standards on 1995 98 replacement transmissions. Our 1995 98 automatic units are tested on multiple dynamometers before shipment, to ensure the highest quality transmission possible. Too many businesses are dealing with overpriced, underperforming parts. It's a bit ridiculous. We work to change this by offering an ironclad warranty, a low-price guarantee, and even free shipping on every 95 Oldsmobile 98 remanufactured automatic transmission we sell. It's our special way of doing business that cannot be duplicated.
With the absolute best prices in the industry on the undisputed highest-quality parts, we completely shatter any and all preconceived notions about the salvage business. Our 1995 Oldsmobile 98 transmissions are guaranteed to perform as well as the day they were originally built, and with our prices, you'll save hundreds of dollars by buying used. With us, you can get the same 1995 98 transmission for an incredible price - the choice is clear. Note our remanufactured 98 transmissions are designed for easy installation and can be installed either by professional Oldsmobile technicians or by any automobile enthusiasts.











