1995 Hyundai Transmission Used
Search our Extensive inventory of 1995 Manual and Automatic Transmissions!
| ![]() | ![]() |
When you're purchasing a used part, the biggest question you have is about the part's quality. Will it or won't it last for the long haul? With our 1995 Hyundai used transmissions, this is a question you'll immediately know the answer to. We back up our quality with a unique warranty feature. Purchase your 95 Hyundai used transmission today and receive up to a five-year warranty. This is quality that you won't find anywhere else.
It's relatively easy to find a 1995 5-speed transmission if you're in the market for one. However, finding an affordable, quality option is a different story entirely. We're the business that changes this by offering easy-to-find parts at incredibly low prices, all without sacrificing a bit of the quality you'd expect in an auto part. To stand behind our quality promise, we're putting a five-year warranty plan on select 1995 Hyundai used transmissions.
Our Used 1995 Hyundai Transmission Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1995 Hyundai Accent Transmission Automatic Transmission; (1.6L, DOHC), Canada Market, Sedan (4 door); Automatic Transmission; (1.6L, DOHC), US Market 81K, NDS WLDG (FS) (Savannah, Georgia) | VS6WY65187D | $546.00 |
| 1995 Hyundai Santa FE Transmission Automatic Transmission; 3.5L (6 cyl), FWD 140K, 3.5L (6 CYL), FWD (Worcester, Massachusetts) | AH6WU927789 | $546.00 |
| 1995 Hyundai Scoupe Transmission Manual Transmission; Without Turbo 118K, Without Turbo\ (Stockton, California) | GPKA604884L | Ad Hoc |
| 1995 Hyundai Tucson Transmission Automatic Transmission; 2.0L (4 cyl), FWD 65K, 2.0L (4 CYL) (Savannah, Georgia) | XB7XH88253W | $546.00 |
| 1995 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 75K, (3.0L, 6 cyl, VIN D, 8th digit) (Philadelphia, Pennsylvania) | ZA9ZY2632D | $666.00 |
| 1995 Hyundai Tiburon Transmission Automatic Transmission; 2.0L (4 cyl) 23K, (Tallahassee, Florida) | NX9ZI69319X | $546.00 |
| 1995 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl) 54K, (3.8L, 6 CYL), THRU 6/27/07 (Tallahassee, Florida) | RT7XX69641C | $426.00 |
| 1995 Hyundai Scoupe Transmission Manual Transmission; Without Turbo 213K, \5SP, 11/94, Without TURBO (Nashville, Tennessee) | GKNDAX2136P | $366.00 |
| 1995 Hyundai Sonata Transmission Automatic Transmission; 3.3L (6 cyl) 57K, 3.3L (6 CYL) (Tampa Or Ocala, Florida) | GN7X234177H | $426.00 |
| 1995 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 28K, (3.8L, 6 CYL), (FFS) (Indianapolis, Indiana) | STI8112018G | $816.00 |
| 1995 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 105K, (3.5L, 6 cyl, VIN E, 8th digit) RSS (Birmingham, Alabama) | SE9Z[60088E | $396.00 |
| 1995 Hyundai Accent Transmission Manual Transmission 120K, (Portland, Oregon) | WN7X922302O | $606.00 |
| 1995 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 65K, (3.0L, 6 cyl, VIN D, 8th digit) FWD (Portland, Maine) | AI7XI97515X | $576.00 |
| 1995 Hyundai Sonata Transmission Automatic Transmission; 2.7L (6 cyl) 102K, 2.7L (6 CYL), OK (Tampa Or Ocala, Florida) | FZ9ZV95184A | $486.00 |
| 1995 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 115K, 3.5L, 116K, MOVES (Philadelphia, Pennsylvania) | PP9ZD86950S | $426.00 |
| 1995 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 90K, (3.0L, 6 CYL, VIN D, 8TH DIGIT) (Hartford, Massachusetts) | FY6WV77832A | $516.00 |
| 1995 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) Very Good, (3.0L, 6 CYL, VIN D, 8TH DIGIT) (Grand Rapids, Michigan) | ATG9076110F | $426.00 |
| 1995 Hyundai Genesis Transmission Manual Transmission; (Coupe), 3.8L (6 cyl) 10K, Coupe, 3.8L, 6cyl (Brooklyn, New York) | TU6WY61028D | $2,105.18 |
| 1995 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl), from 7/12/07 47K, (Atlanta, Georgia) | VN5VA62659P | $606.00 |
| 1995 Hyundai Genesis Transmission Automatic Transmission; Sedan, 4.6L (8 cyl), from 5/8/09 25K, Sedan, 4.6L, 8cyl, from 5/8/09 (AUTO) (Portland, Oregon) | AH5VD95199S | $4,305.20 |
| 1995 Hyundai Tucson Transmission Automatic Transmission; 2.7L (6 cyl), AWD 27K, 2.7L (6 cyl), AWD (Charlotte, North Carolina) | ZI6WR121986 | $1,209.00 |
| 1995 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 75K, 3.5, VIN E, QQW (Brooklyn, New York) | LS6WY21243D | $666.00 |
| 1995 Hyundai Sonata Transmission Automatic Transmission; 2.5L (6 cyl), from 1/2/01 103K, 2.5L (6 CYL), FROM 1/2/01 (Worcester, Massachusetts) | YL5V325331I | $486.00 |
| 1995 Hyundai Genesis Transmission Manual Transmission; (Coupe), 2.0L (4 cyl) 14K, 2.0L 6SPD Automatic Transmission (Orlando, Florida) | YTG9261997H | $1,694.00 |
| 1995 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 85K, (3.0L, 6 cyl, VIN D, 8th digit) (Worcester, Massachusetts) | ZN6WS353627 | $516.00 |
| 1995 Hyundai Tiburon Transmission Automatic Transmission; 2.0L (4 cyl) 47K, 2.0L (4 CYL) (Birmingham, Alabama) | XM9ZJ10484E | $456.00 |
| 1995 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl) 60K, (3.8L, 6 cyl) (Birmingham, Alabama) | LS9ZM363231 | $606.00 |
| 1995 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl) 47K, (3.8L, 6 CYL) (Tallahassee, Florida) | LZ7XH38644W | $426.00 |
| 1995 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 25K, (3.8L, 6 Cyl) \25K, WTP (Brooklyn, New York) | XIQG744818M | $1,095.00 |
| 1995 Hyundai Santa FE Transmission Automatic Transmission; 2.7L (6 cyl), FWD 35K, 2.7L (6 cyl), FWD, NT (Milwaukee, Wisconsin) | OG6WH1168W | $873.00 |
| 1995 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 123K, (3.0L, 6 cyl, VIN D, 8th digit) (Columbia, South Carolina) | QY5VL521910 | $426.00 |
| 1995 Hyundai Tucson Transmission Automatic Transmission; 2.7L (6 cyl), FWD 32K, 2.7L (6 CYL), FWD (Savannah, Georgia) | BP7X824832N | $666.00 |
| 1995 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 46K, (3.8L, 6 cyl), VIN-F, FWD, STALL (Milwaukee, Wisconsin) | UQ6WC95079R | $816.00 |
| 1995 Hyundai Scoupe Transmission Manual Transmission; Without Turbo 79K, Without Turbo (Fort worth, Texas) | UUMCX52405C | $275.00 |
| 1995 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl), from 7/12/07 15K, (3.8L, 6 CYL), FROM 7/12/07, OK (Tampa Or Ocala, Florida) | FP9ZR221856 | $486.00 |
| 1995 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 145K, (3.0L, 6 cyl, VIN D, 8th digit) (Hartford, Massachusetts) | CF5VB98876Q | $426.00 |
| 1995 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 25K, (3.8L, 6 Cyl) \, QPY (New York City, New York) | HGQGB32059Q | $1,095.00 |
| 1995 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 144K, 4DR-NB, Green, 4-02, AOD-FLR (Philadelphia, Pennsylvania) | PV7XU655419 | $426.00 |
| 1995 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 128K, (3.5L, 6 cyl, VIN E, 8th digit) RSS (Birmingham, Alabama) | ZL6WE85887T | $396.00 |
| 1995 Hyundai Tiburon Transmission Automatic Transmission; (2.0L, 4 cyl), from 6/1/99 79K, OTP (New York City, New York) | YV5VH71247W | $1,209.00 |
| 1995 Hyundai Scoupe Transmission Manual Transmission; Without Turbo 23K, Without Turbo\WELDED (Kansas City, Kansas) | QYMC97236O | $426.00 |
| 1995 Hyundai Elantra Transmission Automatic Transmission; (2.0L, 4 cyl), thru 6/1/99 (4 prong) 51K, 2.0L, 2-99 (Hamilton, Ontario) | WV5VL860040 | $873.00 |
| 1995 Hyundai Sonata Transmission Automatic Transmission; 2.4L (4 cyl), thru 3/9/99 92K, 2.4L (4 Cyl), thru 3/9/99\ (PO2834) (New York City, New York) | HBQGA8900P | $546.00 |
| 1995 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl), from 7/12/07 49K, (3.8L, 6 CYL), OK (Orlando, Florida) | BV9ZL589040 | $426.00 |
| 1995 Hyundai Santa FE Transmission Automatic Transmission; 2.4L (4 cyl) 77K, 2.4L (4 CYL) (Minneapolis, Minnesota) | PGI8621558L | $902.00 |
| 1995 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 39K, (3.8L, 6 cyl), STALL (Milwaukee, Wisconsin) | GOG6642216L | $816.00 |
| 1995 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 28K, (3.8L, 6 cyl) FWD (Portland, Maine) | BY7X[29297E | $1,095.00 |
| 1995 Hyundai Accent Transmission Automatic Transmission 84K, (Hamilton, Ontario) | ZA6WY85376D | $908.00 |
| 1995 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 26K, (3.8L, 6 Cyl) \26K, WTP (Brooklyn, New York) | GFQG732855M | $1,095.00 |
| 1995 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 113K, (3.5L, 6 CYL, VIN E, 8TH DIGIT) RSS (New Orleans, Louisiana) | UG9ZK74253Z | $396.00 |
1995 Hyundai Automatic Transmission Remanufactured (Rebuilt)
Make sure when purchasing the 1995 transmission it meets the necessities of a good remanufactured gear. Most important, verify the particular 1995 transmission block was built with new internal soft parts such as clutches, bands, lip seals, sealing rings and gaskets. Be careful not to purchase a rebuilt 1995 engines that as rebuild with reclaimed gear parts out of the old 1995 unit. All our 1995 automatic transmissions meet the original Hyundai requirements and backed by 36,000 mile warranty.
The main benefit of buying our rebuilt 1995 transmission is the discounted price we offer. It's important to point out that you are getting an inexpensive 95 transmission unit. Our Hyundai 1995 transmissions are high-performance; reliable gears that have been inspected, tested and refurbished to perform like new 1995 5 or 6-speed gears or better. These 1995 gear boxes come with thirty-six thousands mile warranty! We are better than our competitors by price, quality and service. Call our sales staff now!
Featured Rebuilt 1995 Hyundai Transmissions...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1995 Hyundai Triburon 4 Speed Automatic Transmission, FWD2.0L | A4BF-1 | call |
| 1995 Hyundai Sonata Korean Built 4 Speed Automatic Transmission, FWD2.4L | KM175-5 | call |
| 1995 Hyundai Elantra 4 Speed Automatic Transmission, FWD1.8, 2.0L | A4BF-3 | call |
| 1995 Hyundai Triburon 4 Speed Automatic Transmission, FWD1.8, 2.0L | AFBF-3 | call |
| 1995 Hyundai Excel 3 Speed Automatic Transmission, FWD | KM170-1 | call |
| 1995 Hyundai Triburon 4 Speed Automatic Transmission, FWD2.0L | F4A42 | call |
| 1995 Hyundai Excel 3 Speed Automatic Transmission, FWD | KM171-1 | call |
| 1995 Hyundai Santa FE 4 Speed Automatic Transmission, FWD | F4A51 | call |
| 1995 Hyundai Accent 4 Speed Automatic Transmission, FWD | A4AF-1 | call |
| 1995 Hyundai Excel 3 Speed Automatic Transmission, FWD | KM171-5 | call |
| 1995 Hyundai XG300 5 Speed Automatic Transmission, FWD | F5A51 | call |
| 1995 Hyundai Sonata 4 Speed Automatic Transmission, FWD3.0L | KM177-8 | call |
| 1995 Hyundai Excel 4 Speed Automatic Transmission, FWD | KM176-5 | call |
| 1995 Hyundai Sonata Korean Built 4 Speed Automatic Transmission, FWD2.4L | KM175-2 | call |
| 1995 Hyundai Sonata 4 Speed Automatic Transmission, FWD3.0L | F4A33-1 | call |











